Game report
Thu Aug. 06 2009 6:30 pm
NORTH STARS
×
WOLFPACK
NORTH STARS
home team
0:2
WOLFPACK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Massimo Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Makris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Matera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Davide Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felice Turano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sam Turcaloro | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
WOLFPACK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Ardito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Carnevale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sascha Hobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Sacco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
David Terceira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Adriano Zito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Santo Zito | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ben D'amato | 23 | 2 | 30 | 0.913 | 0 | 0 |
WOLFPACK goalies | |||||||||
Stats are not available |