Game report
Mon Jun. 12 2006 9:00 pm
THORNHILL VETS
×
THE BUDS
THORNHILL VETS
home team
5:0
THE BUDS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THORNHILL VETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Burrows | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jan Kanhai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Malkhassian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
Miguel Pavao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Sid Quann | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
John Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Peter Sholdas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Trimble | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Stewart Tymchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marty Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Docherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Koliopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Konstantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Liotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spiros Nelos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Hiro Sasaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THORNHILL VETS goalies | |||||||||
Stats are not available |
THE BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Len Notaro | 0 | 5 | 0 | 0.000 | 0 | 2 | |||
Jim Papaefthimiou | 22 | 5 | 30 | 0.773 | 0 | 0 |