Game report
Thu Aug. 11 2011 7:00 pm
TEAM WIN
×
EAGLES
TEAM WIN
home team
4:0
EAGLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM WIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
James Bittner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiera | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Chris Cusimano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Formusa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Jonathan Gaglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Lupo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Manserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Manserra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steven Riccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Tomasso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Oliver Vrzovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Conrad Goericke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Garrett Goericke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Brendan Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Mundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Proudfoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reed Smith | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Gianluca Spinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM WIN goalies | |||||||||
Stats are not available |
EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Bermaud | 19 | 4 | 30 | 0.790 | 0 | 0 |