Game report
Wed Aug. 10 2011 10:30 pm
THE NEXUS
×
MAKE BELIEFZ
THE NEXUS
home team
0:3
MAKE BELIEFZ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE NEXUS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ian Campbell | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Aaron Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Geurts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jesse Grosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Kaplovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Matt Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bram Warshafsky | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
MAKE BELIEFZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gus Accardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Biasini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brian Brigadeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Edey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Edey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Faiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garin Kirwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey Mancini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tino Ragozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Ravenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giordano Tarantino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Augie Tarsitano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gino Torelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
THE NEXUS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Giancarlo Pinnizzotto | 17 | 3 | 30 | 0.824 | 0 | 0 |
MAKE BELIEFZ goalies | |||||||||
Stats are not available |