Game report
Tue Dec. 06 2011 8:00 pm
DANFORTH KNIGHTS
×
MHAWKS
DANFORTH KNIGHTS
home team
![](/build/image/default_logo_team.png)
0:4
![](/build/image/default_logo_team.png)
MHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
DANFORTH KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Othonas Agourias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andreas Apostolatos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Dimantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Costa Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lecko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vickrum Luthra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spiro Sigalas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Tsagaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stephane Chabot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gord Chong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dayfoot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Patrick Iemma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Trevor Kozlenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Parker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Travis Parsons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Alexander Siano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANFORTH KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Michael Barry | 33 | 4 | 30 | 0.879 | 0 | 0 |
MHAWKS goalies | |||||||||
Stats are not available |