Game report
Sun Apr. 29 2012 6:00 pm
GOLDEN EAGLE
×
SCARBOROUGH BLUES
GOLDEN EAGLE
home team
![](/build/image/default_logo_team.png)
5:0
![](/build/image/default_logo_team.png)
SCARBOROUGH BLUES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GOLDEN EAGLE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dave Ametrano | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Corey Hayman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Porfido | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gavin Ring | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Sean Shapcott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
SCARBOROUGH BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kiel Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexandre Kaufman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Latval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gregg Sepetdjman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gordon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOLDEN EAGLE goalies | |||||||||
Stats are not available |
SCARBOROUGH BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ron Grisbrook | 20 | 5 | 30 | 0.750 | 0 | 0 |