Game report
Tue Feb. 19 2013 8:45 pm
TEAM SLEAZY
×
HOMENETMEN A
TEAM SLEAZY
home team
5:0
HOMENETMEN A
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM SLEAZY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Kalaitzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Haron Karim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Nick Miseros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Niedzinski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Huseyin Sami | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Vick Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jim Syrbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Visconti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOMENETMEN A players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Raffi Frankian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ara Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Karnig Hasserjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sevag Jakmakjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armen Jamjekian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Armen Krikorian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Saatjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alain Sagsoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hagop Sarkissian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Krikor Shahinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Ternamian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raffi Vartanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Masis Zakarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM SLEAZY goalies | |||||||||
Stats are not available |
HOMENETMEN A goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yeghish Kidikian | 35 | 5 | 45 | 0.857 | 0 | 0 |