Game report
Sun Feb. 10 2013 7:00 pm
HITMEN
×
BLAZERS 2
HITMEN
home team
0:6
BLAZERS 2
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rob Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Winston Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Mastromartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Keith Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Rampersad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLAZERS 2 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dwight Carruthers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Steve Devries | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jon Ducas | 4 | 0 | 4 | 0 | 0 | 1 | 0 | ||
Russell Forster | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Donovan Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fred Poirot | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Edward Rapkoski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Romas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jimmy Sgourakis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ryan Sutherland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tom Tsopelas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Steve Waldriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Chris Rawson | 40 | 6 | 45 | 0.850 | 0 | 0 |
BLAZERS 2 goalies | |||||||||
Stats are not available |