Game report
Wed Jun. 12 2013 8:00 pm
BELL TAXI HITMEN
×
PURPLE COBRAS
BELL TAXI HITMEN
home team
![](/build/image/default_logo_team.png)
2:3
![](/build/image/default_logo_team.png)
PURPLE COBRAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BELL TAXI HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cory Antonucci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Bergman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Clarke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
William Gribben | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brian Hudson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Wade Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian La fleur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Muzzerall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scot Paton | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Nick Robinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Lucas Ruddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PURPLE COBRAS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damian Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Binning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Buzzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Crystal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Mark Duffield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Keith Jeans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steven Jeffers | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Dave Leger | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Randell Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Prior | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Turvey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rob Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELL TAXI HITMEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Martin | 45 | 3 | 30 | 0.933 | 0 | 0 |
PURPLE COBRAS goalies | |||||||||
Stats are not available |