Game report
Mon Jun. 03 2013 10:00 pm
PREDATORS
×
ETOBICOKE NORTH STARS
PREDATORS
home team
0:7
ETOBICOKE NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vincenzo D'elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Gentile | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Angelo Georgilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Domenic Lunardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Agostino Novello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luigi Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ETOBICOKE NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Joe Alonzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Alonzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Drew Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Michael Barbieri | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Gregory Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Chin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Robert Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Lupiani | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Matt Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Junnun Shawkat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Walshe | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Nick Diamante | 45 | 7 | 30 | 0.844 | 0 | 0 |
ETOBICOKE NORTH STARS goalies | |||||||||
Stats are not available |