Game report
Thu Jun. 27 2013 10:00 pm
REBELS
×
BLACKHAWKS
REBELS
home team
0:9
BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
REBELS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Keith Azzopardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Balik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julius Hegedus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Kwong hing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Ricca | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Eric Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hardy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jay Bistonath | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Brandon Boudreau | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Scott Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Didiano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Armando Gatti | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Stan Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Magnone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Piazza | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Paul Piscitelli | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Peter Rodrigues | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Mario Senra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rick Stella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REBELS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Marc Brown | 36 | 9 | 30 | 0.750 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Stats are not available |