Game report
Tue Jun. 04 2013 7:00 pm
THE BUDS
×
METRO DEVILS
THE BUDS
home team
0:7
METRO DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE BUDS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Tim Booth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Fiscaletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brent Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrin Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gus Konstantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Raymer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
METRO DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jerry Cowan | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Lenny Giglio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rob Hamaway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Steve Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Kearns | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Alex Liagouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alfie Marquardt | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Igor Mitrevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Toste | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
GEORGE TSERBIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE BUDS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jim Papaefthimiou | 23 | 7 | 30 | 0.696 | 0 | 0 |
METRO DEVILS goalies | |||||||||
Stats are not available |