Game report
Tue Jul. 23 2013 7:00 pm
TEAM WIN
×
TORONTO NORTH STARS
TEAM WIN
home team
1:0
TORONTO NORTH STARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM WIN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Michael Caravella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alberto Cucchiera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Chris Cusimano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Formusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Lucia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Manserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Manserra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gianfranco Raimondo | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO NORTH STARS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jon Blaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Austin Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Eliopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neill Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Mccarran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Ogg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ahmed Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kostas Trakas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM WIN goalies | |||||||||
Stats are not available |
TORONTO NORTH STARS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeff Thatcher | 17 | 1 | 30 | 0.941 | 0 | 0 |