Game report
Mon Sep. 16 2013 7:30 pm
HAWKS
×
TORONTO STEALTH
HAWKS
home team
2:0
TORONTO STEALTH
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jeff Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Joe Carione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Dritsas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andre Dritsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Duarte | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Tony Forgione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Basilio Petrolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kyle Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO STEALTH players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Marco Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahid Amlani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blaze Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Trevor Eaglesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Perara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jim Power | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
David Sisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAWKS goalies | |||||||||
Stats are not available |
TORONTO STEALTH goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sandro Pileggi | 16 | 1 | 30 | 0.938 | 0 | 0 |