Game report
Wed Dec. 11 2013 7:00 pm
DECEPTICONS
×
PREDATORS
DECEPTICONS
home team
2:7
PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
DECEPTICONS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Campisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Minakakis | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Nikos Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Steve Muzzin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Christopher Pinto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Savona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Drew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andy Bianchi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Adam Colucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frank Gentile | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Stephen Logush | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Steve Lombardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mario Lombardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Lombardo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Domenic Lunardo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Dom Lunardo. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paolo Marcello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Ruberto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chris Ruberto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Sinaguglia | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
DECEPTICONS goalies | |||||||||
Stats are not available |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Danny Pimentel | 30 | 2 | 30 | 0.933 | 0 | 0 |