Game report
Sat Mar. 22 2014 6:00 pm
TORONTO KNIGHTS
×
ICE HOLES
TORONTO KNIGHTS
home team
5:0
ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TORONTO KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salih Azmi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Yusuf Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Chiodo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tony Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Drake | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Andrew Ferreria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Gallardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Tony Labao | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steve Mason | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Polera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Daniel Porretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ankish Trehan | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Meister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Pashkousky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TORONTO KNIGHTS goalies | |||||||||
Stats are not available |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 20 | 6 | 30 | 0.700 | 0 | 0 |