Game report
Sat Feb. 22 2014 11:00 am
ALL BLACKS
×
HOSERS
ALL BLACKS
home team
![](/build/image/default_logo_team.png)
0:5
![](/build/image/default_logo_team.png)
HOSERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ALL BLACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Riaz Amershi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Francesco Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Angeloni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fayyaz Mawani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nicholas Parente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Parente | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Stipetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cesare Urlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Giuseppe Colantonio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Claudio Colavecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Gallardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Khera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Duco Phangsoa | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Nelson Rodrigues | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALL BLACKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 20 | 5 | 30 | 0.750 | 0 | 0 |
HOSERS goalies | |||||||||
Stats are not available |