Game report
Sat Mar. 08 2014 5:00 pm
DRAGON KNIGHTS
×
PAID IN FULL
DRAGON KNIGHTS
home team
0:2
PAID IN FULL
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
DRAGON KNIGHTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Larry Da cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Gencarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Mishaiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lui Roda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Vallozzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
PAID IN FULL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Brown | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Lorry Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Angelo Gatta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Armando Gatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Gratsaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vania Meneses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clint Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Sterg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John V | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DRAGON KNIGHTS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Gino Caputo | 19 | 1 | 29 | 0.947 | 0 | 0 |
PAID IN FULL goalies | |||||||||
Stats are not available |