Game report
Wed Mar. 19 2014 8:10 pm
SUPERSONICS
×
NORDIQUES
SUPERSONICS
home team
0:2
NORDIQUES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
SUPERSONICS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Shawn Galarneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Heinig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Neemez Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Mcfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
NORDIQUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Antony | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Carlo Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danny Generali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navin (Bob) Gupta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Gerald Hoeppner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Milan Manga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carlos Martinho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adrian Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurtej Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUPERSONICS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Corrado Arangio | 10 | 2 | 30 | 0.800 | 0 | 0 |
NORDIQUES goalies | |||||||||
Stats are not available |