Game report
Tue Feb. 25 2014 11:00 pm
NIGHT PREDATORS
×
BOOK HOCKEY
NIGHT PREDATORS
home team
0:5
BOOK HOCKEY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NIGHT PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Figueira | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Rob Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Nathan Salas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Welsh | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
BOOK HOCKEY players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ben D'amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Antonio Geraci | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Sebastian Geraci | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
Herman Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Danny Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Naumoff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Rotundo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Marco Trimboli | 1 | 2 | 3 | 4 | 0 | 0 | 0 | ||
Felice Turano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Matt Wohl | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
NIGHT PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Bachorski | 20 | 5 | 30 | 0.750 | 0 | 0 |
BOOK HOCKEY goalies | |||||||||
Stats are not available |