Game report
Tue May. 16 2006 9:30 pm
THE HERRING
×
BLACKHAWKS
THE HERRING
home team
0:5
BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE HERRING players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Udi Grunwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abe Lauterpacht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Yissy Lauterpacht | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Doron Lehrdarff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jonas Rothenstein | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Oren Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Urowitz | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
BLACKHAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Philip Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marty Bieksa | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Drew Brathwaite | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pedro Carvalho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Rui Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Conforti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Frank Depalma | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Joe Depalma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kirk Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Godwin Lai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Theroux | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Philip Watkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE HERRING goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Eli Ifrah | 20 | 5 | 30 | 0.750 | 0 | 0 |
BLACKHAWKS goalies | |||||||||
Stats are not available |