Game report
Wed Jun. 11 2014 10:30 pm
GIBBERS
×
DURHAM BULLS
GIBBERS
home team
0:5
DURHAM BULLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
GIBBERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Steve Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rick Howe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Allan Ladley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ed Meester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Meester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tanner Millson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Casey Muieelaer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Slidier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pete Szemiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Szemiot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spencer Yule | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
DURHAM BULLS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Chris Azzano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Liam Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
James Bryant | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Sean Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Daciuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Daciuk | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Thomas Ephraim | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
Steven Mackay | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Craig Marshall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Tj Melancon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Melancon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jim Papastergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GIBBERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Johnston | 29 | 5 | 30 | 0.828 | 0 | 0 |
DURHAM BULLS goalies | |||||||||
Stats are not available |