Game report
Thu Jul. 03 2014 7:00 pm
MUCKAROOS
×
ANDERSON CLAPPERS
MUCKAROOS
home team
5:2
ANDERSON CLAPPERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
MUCKAROOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Cory Battista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Carcone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tony Carcone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Stephan Dusseault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Derek German | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nick Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Alberto Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brett Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rich Le barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sebastian Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Passmore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Matt Pergantile | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Rob Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Player summary - away
ANDERSON CLAPPERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrew Babcock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Marc Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Josh Climpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Casey Dupont | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Jon Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Ernstborgor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Eyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bret Leman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rainer Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nav Ponnian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Stogios | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
MUCKAROOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Derek Jewson | 21 | 2 | 30 | 0.905 | 0 | 0 |
ANDERSON CLAPPERS goalies | |||||||||
Stats are not available |