Game report
Tue Jun. 24 2014 10:00 pm
EVANS FINANCIAL SERVICES
×
BLUE TEAM
EVANS FINANCIAL SERVICES
home team
0:2
BLUE TEAM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
EVANS FINANCIAL SERVICES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Stu Bailey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Kevin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dean Burant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Clubine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jeff Clubine | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tim Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Mcquay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Moore | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Wes Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kris Staloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BLUE TEAM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jason Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giancarlo Burchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Dymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nile Godovitz | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Tyler Hintz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Irish | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Matt Jacewicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mehran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Wes Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jay Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Salaoris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blair Scott | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Terry Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EVANS FINANCIAL SERVICES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dan Evans | 25 | 2 | 30 | 0.920 | 0 | 0 |
BLUE TEAM goalies | |||||||||
Stats are not available |