Game report
Sun Sep. 14 2014 4:00 pm
TEAM KRYPTONITE
×
TORONTO BANDITS
TEAM KRYPTONITE
home team
7:3
TORONTO BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM KRYPTONITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Bhamsingh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveen Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Gogna | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Prabhjot Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Haimchand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Gurjeet Jhutty | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Andrew Persaud | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Yaddy Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kamal Sohi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Navdeep Virdi | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
TORONTO BANDITS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Beliak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Kawish Hasnain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matthew Ravdus | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Christopher Rizzetto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ranislas Singasthoragan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Derek Yamatoto | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
TEAM KRYPTONITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Corradino | 10 | 3 | 30 | 0.700 | 0 | 0 |
TORONTO BANDITS goalies | |||||||||
Stats are not available |