Game report
Sat Jan. 03 2015 9:00 am
PAID IN FULL
×
ICE HOLES
PAID IN FULL
home team
11:9
ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PAID IN FULL players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lee Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 1 | 7 | 8 | 0 | 0 | 0 | 0 | ||
Ryan Krieg | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Tony Leal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Liberty | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
Gary Mcfarlane | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
Clint Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James St germain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ronny Thomas | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jack Bungaro | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Kelvin Louie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Andrew Meister | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Mitch Papizzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
PAID IN FULL goalies | |||||||||
Stats are not available |
ICE HOLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Herman Chan | 32 | 11 | 30 | 0.656 | 0 | 0 |