Game report
Thu Jan. 29 2015 10:30 pm
ISLANDERS
×
PREDATORS
ISLANDERS
home team
3:0
PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lenny Abramovicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Larry Cobb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Manny Da luz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Dicostanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Gallo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Dan Ganoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Pablo Garrido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Klunowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jonathan Mosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stan Thomisto | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Dave Valenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Colucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Dipetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Jachyra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tony Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joel Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paolo Marcello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISLANDERS goalies | |||||||||
Stats are not available |
PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Joe Diflorio | 22 | 3 | 30 | 0.864 | 0 | 0 |