Game report
Sun Feb. 22 2015 7:00 pm
TEAM KRYPTONITE
×
FIGHTING SAINTS
TEAM KRYPTONITE
home team
0:4
FIGHTING SAINTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
TEAM KRYPTONITE players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Manjot Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Gogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Haimchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dalvinder Kang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Terry Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ricky Saili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaskarm Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kamal Sohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FIGHTING SAINTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Hamdi Abdulkadir | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Carson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Ray Chad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Gary Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chris Eccreston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Gleeck | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Michael Iezzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Kieffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Justin Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sagi Mamalider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Justin Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Minnela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vito Zuccaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM KRYPTONITE goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Corradino | 20 | 4 | 30 | 0.800 | 0 | 0 |
FIGHTING SAINTS goalies | |||||||||
Stats are not available |