Game report
Wed Jun. 03 2015 8:00 pm
BDC
×
TRUE GRIT
BDC
home team
0:2
TRUE GRIT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BDC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matt Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zach Allen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
James Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Cufagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nate David | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jeffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TRUE GRIT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Adam Annisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kevin Curran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Ryan Daponte | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Josh Hudson | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Michael Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Graham Laurie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Menard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brad Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kam Wagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BDC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jeremy Minaret | 16 | 2 | 30 | 0.875 | 0 | 2 |
TRUE GRIT goalies | |||||||||
Stats are not available |