Game report
Thu Jun. 25 2015 8:00 pm
BDC
×
MUCKAROOS
BDC
home team
4:0
MUCKAROOS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BDC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Matthew Abbatonglo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Allen | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Zach Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
James Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Cufagna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Giordano | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Victor Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Jeffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kurt Knutson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Larusa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Jeremy Minaret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pistilli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Mathew Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MUCKAROOS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Greg Adams | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Derek German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chad Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jake Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyle Passmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BDC goalies | |||||||||
Stats are not available |
MUCKAROOS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Derek Jewson | 15 | 4 | 30 | 0.733 | 0 | 0 |