Game report
Thu Jun. 29 2006 9:00 pm
THE BIG M
×
WHEELS R US
THE BIG M
home team
2:0
WHEELS R US
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE BIG M players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ryan Boland | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Brett Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matt Desousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Scott French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Hern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Greg Johnston | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
Chris Latin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Rekas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dwayne Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WHEELS R US players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
M Guile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Jewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Lockhart | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jimmy Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Page | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
THE BIG M goalies | |||||||||
Stats are not available |
WHEELS R US goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dan Lockhart | 21 | 2 | 30 | 0.905 | 0 | 0 |