Game report
Sun Jun. 07 2015 3:00 pm
BALL DAWGS
×
THE BROWNS
BALL DAWGS
home team
8:0
THE BROWNS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BALL DAWGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Anton Ethier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Gus Giannoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Kerr | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mario Lattavo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Kowsikan Murugapoopathy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Mark Quesnelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sunny Rehsi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Marc Romano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Amritpal Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Simon Serpe | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Michael Slater | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Ramanaa Srikandarajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alexander Tenaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE BROWNS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Dimitropoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minh-tu Do | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
STEPHEN HANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Benson Lai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake Mccraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Yen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BALL DAWGS goalies | |||||||||
Stats are not available |
THE BROWNS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Zaid Majoo | 20 | 9 | 30 | 0.550 | 0 | 0 |