Game report
Tue Jul. 21 2015 8:30 pm
WARRIORS
×
COYOTES
WARRIORS
home team
3:0
COYOTES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Derek Basso | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Tyler Blakeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gino Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aj Ciccarelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Conrad Goericke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jeff Holland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Derek Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Isidoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matt Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dale Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
COYOTES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kevin De mille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Di stasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Flood | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
George Gurdonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dominic Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marc Petrosino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Prezio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marcus Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WARRIORS goalies | |||||||||
Stats are not available |
COYOTES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Craig Anderson | 22 | 3 | 30 | 0.864 | 0 | 0 |