Game report
Tue Aug. 04 2015 8:00 pm
PARADICE KINGZ
×
CORNHUSKERS
PARADICE KINGZ
home team
1:0
CORNHUSKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PARADICE KINGZ players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Mike Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Guglietti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Kendall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sean Liton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenny Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Colin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
James Neilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tom Sheridan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
IMRAN THARANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shayan Tobbakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chet Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
CORNHUSKERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
John Apostolakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Guizzettti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tasos Hatzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Krismanich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vance Lockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Look | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Monetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Paraskevopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Gary Sooklal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sted Stergiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARADICE KINGZ goalies | |||||||||
Stats are not available |
CORNHUSKERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Dom Palha | 24 | 1 | 30 | 0.958 | 0 | 0 |