Game report
Fri Oct. 16 2015 6:30 pm
THE DEVILS
×
FLYING ELBOWS
THE DEVILS
home team
0:3
FLYING ELBOWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rum Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaspal Kandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Mokha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garinder Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessy Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dennis Dias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Paul Martella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
THE DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ragu Murugeson | 18 | 2 | 29 | 0.889 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Stats are not available |