Game report
Tue Sep. 22 2015 9:00 pm
THE MIGHTY DRUNKS
×
WARRIORS
THE MIGHTY DRUNKS
home team
0:7
WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE MIGHTY DRUNKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nyalish Jamshaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brasanth Jey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Omer Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M Ovidene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sajenth Siva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rajat Soni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Uppal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Shamir Bardai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Rahim Dhalla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Aish Esmail | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Hafeez Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nadim Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sameer Jamal | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Ageel Kamadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Moosabhoy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Sameer Moosabhoy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Adil Palsetia | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Rahim Premji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Irfan Rajabali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Hussein Visram | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE MIGHTY DRUNKS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jas Bhatti | 40 | 7 | 30 | 0.825 | 0 | 0 |
WARRIORS goalies | |||||||||
Stats are not available |