Game report
Wed Oct. 28 2015 9:30 pm
FLYING ELBOWS
×
THE DEVILS
FLYING ELBOWS
home team
1:0
THE DEVILS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Filipe Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Martella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Aaron Morris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
David Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Chris Nicolaides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Souter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Player summary - away
THE DEVILS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Manjot Aulakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rum Dhillon | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
Nilesh Jaldevi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jaspal Kandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shawn Mokha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manny Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garinder Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jessy Ruprai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aman Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jatinder Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Navjinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Stats are not available |
THE DEVILS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ragu Murugeson | 17 | 1 | 30 | 0.941 | 0 | 0 |