Game report
Thu Nov. 26 2015 8:30 pm
ISLANDERS
×
YORK PREDATORS
ISLANDERS
home team
1:0
YORK PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ISLANDERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Lenny Abramovicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frank Gallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pablo Garrido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
George Gortsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Klunowski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rick Lee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jonathan Mosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Stairs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Stan Thomisto | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
YORK PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Abbas Amarshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aj Ciccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris May | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ty Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Zanconato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lee Zoffranieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ISLANDERS goalies | |||||||||
Stats are not available |
YORK PREDATORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Ceresino | 14 | 1 | 30 | 0.929 | 0 | 0 |