Game report
Thu Jan. 28 2016 8:00 pm
PREDATORS
×
KINGS AND QUEENS
PREDATORS
home team
0:0
KINGS AND QUEENS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Petra Kovacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mcelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zaheed Poptia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michaella Rodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christopher Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Witruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
KINGS AND QUEENS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sal Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claire Auty-warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Auty-warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Noah Hoffman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Antonio Romita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amanda Vercillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PREDATORS goalies | |||||||||
Stats are not available |
KINGS AND QUEENS goalies | |||||||||
Stats are not available |