Game report
Wed Jun. 13 2018 9:00 pm
VENOM
×
DANFORTH KNIGHTS A
VENOM
home team
![](/build/image/default_logo_team.png)
0:6
![](/build/image/default_logo_team.png)
DANFORTH KNIGHTS A
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
VENOM players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marios Christou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Reg Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Erik Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kenny Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chet Wright | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Player summary - away
DANFORTH KNIGHTS A players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jacob Boone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Diamantakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tommy Kolkas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Justin Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kaleeb Simms-Plania | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
Karl Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Widdifield | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Zachariah | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
VENOM goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Warren Lam | 27 | 6 | 30 | 0.778 | 0 | 0 |
DANFORTH KNIGHTS A goalies | |||||||||
Stats are not available |