Game report
Thu May. 31 2018 8:30 pm
BACKDOOR BEAUTIES
×
BULLDOGS
BACKDOOR BEAUTIES
home team
0:8
BULLDOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
BACKDOOR BEAUTIES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin De mille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Dollinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fraser Duffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Christophe Mousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Vallejos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Woodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BULLDOGS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steve Burman | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Anthony Chalmers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Colin Chappell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Connor Devogel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Kurtis Dorschu | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
Ryan Douglas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Mark Ferrari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Lien Hao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rob Mantia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mario Marcone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jamie Pradolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giancarlo Stante | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BACKDOOR BEAUTIES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Darren Gnanapragasam | 27 | 8 | 30 | 0.704 | 0 | 0 |
BULLDOGS goalies | |||||||||
Stats are not available |