Game report
Fri Feb. 19 2016 9:30 pm
CANADIANS
×
TORONTO REIGN
CANADIANS
home team
0:2
TORONTO REIGN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CANADIANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Alviani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Gouveia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Eddie Govreia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Daniel Horton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Joseph Mortella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO REIGN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eric Camara | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Maxx Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dylan Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Stoneham | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
David Tavares | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Justin Zerafa | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
CANADIANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ken Harris | 22 | 2 | 30 | 0.909 | 0 | 0 |
TORONTO REIGN goalies | |||||||||
Stats are not available |