Game report
Thu Jun. 30 2016 6:30 pm
THE BLUES
×
PREDATORS
THE BLUES
home team
0:7
PREDATORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
THE BLUES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Christopher Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brennan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
PREDATORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dana Fairbarn | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Felipe Kettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Albert Lam | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Kelly Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Mcelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Vikki Ruth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Deanna Stanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dennis Theodoroopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
THE BLUES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Cliff Sampogna | 16 | 4 | 30 | 0.750 | 0 | 0 |
PREDATORS goalies | |||||||||
Stats are not available |