Game report
Sun Jun. 12 2016 8:00 pm
RETURN OF JOMBIE HC
×
ICE HOLES
RETURN OF JOMBIE HC
home team
0:3
ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
RETURN OF JOMBIE HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Scott Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Dimarco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Kuller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
William Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jamie Mckeiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darren Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Herman Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Huntington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Lumsden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Tyler Strutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RETURN OF JOMBIE HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Silva | 18 | 3 | 30 | 0.833 | 0 | 0 |
ICE HOLES goalies | |||||||||
Stats are not available |