Game report
Wed May. 18 2016 9:00 pm
FLYING ELBOWS
×
STORM BHC
FLYING ELBOWS
home team
2:0
STORM BHC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
FLYING ELBOWS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Filipe Da Silva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Stephen Gin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Eddie Mirzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aaron Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Shawn Parkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dave Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bill Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
STORM BHC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Ben Alberga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeremy Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Craig Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Selvin Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greg Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steve Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gary Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLYING ELBOWS goalies | |||||||||
Stats are not available |
STORM BHC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matt Porter | 19 | 2 | 30 | 0.895 | 0 | 0 |