Game report
Wed Aug. 10 2016 9:00 pm
ICE HOLES
×
THE LUMBERJACKS
ICE HOLES
home team
0:0
THE LUMBERJACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
ICE HOLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Sean Brosnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sean Cepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Herman Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kelvin Louie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
THE LUMBERJACKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Eugene Dinallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Julian Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Paul Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mark Hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Kaspiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Denny Pagnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thomas Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joe Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICE HOLES goalies | |||||||||
Stats are not available |
THE LUMBERJACKS goalies | |||||||||
Stats are not available |