Game report
Wed Aug. 10 2016 8:00 pm
NORTH YORK RANGERS
×
TORONTO D 12
NORTH YORK RANGERS
home team
0:10
TORONTO D 12
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
NORTH YORK RANGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Justin Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Michael Blicharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Joey D'annunzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Travis Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Dipoce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bryan Mcgahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Gabe Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO D 12 players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jose Aviles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Damian Boryca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Brown | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Rayal Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Sepehr Dijouri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Mike Empey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
David Heath | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
John Maybury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Morden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
TJ Stovell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Jason Toth | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
NORTH YORK RANGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Di carlo | 23 | 10 | 30 | 0.565 | 0 | 0 |
TORONTO D 12 goalies | |||||||||
Stats are not available |