Game report
Sun Sep. 18 2016 9:00 pm
HOSERS
×
THE HOOLIGANS
HOSERS
home team
5:0
THE HOOLIGANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HOSERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Peter Balasubramanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Giuseppe Colantonio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Simon Dimuantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Fahie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
John Faiola | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Peter Hoang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrell Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cash Lim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Derek Smith | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Player summary - away
THE HOOLIGANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Alex Arriaza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam De persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hamilton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Tyler Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOSERS goalies | |||||||||
Stats are not available |
THE HOOLIGANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Palmer | 21 | 5 | 30 | 0.762 | 0 | 0 |