Game report
Thu Sep. 22 2016 10:30 pm
T-HAWKS
×
WOLFPAK
T-HAWKS
home team
5:0
WOLFPAK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
T-HAWKS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Steevens Audige | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nick Bleser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Eliot Crackower | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Pat Cuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Duarte | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Jeff Gilmour | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Adeel Khan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Matt Kieffer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Derek Kwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dan Mcveigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melvin Murrant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jorge Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
WOLFPAK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Rishad Alladina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Arif Jetha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alnadaz Jiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ayaz Karim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Zahid Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahim Marji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farhan Ranmall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Aly Somani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Vasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T-HAWKS goalies | |||||||||
Stats are not available |
WOLFPAK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Ali Khwaja | 22 | 5 | 30 | 0.773 | 0 | 0 |