Game report
Sun Mar. 12 2017 6:00 pm
HARD SHAFTS
×
THE HOOLIGANS
HARD SHAFTS
home team
8:0
THE HOOLIGANS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
HARD SHAFTS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Damiano Amato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Boragina | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Kyle Coelho | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Andre De oliveira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Pietro Di stefano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Ferreira | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Matthew Ferreira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Anthony Fulginiti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Lemos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
David Pighin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Alex Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
THE HOOLIGANS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brandon Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Dan Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fernando Correia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Simeon Dounas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mike Musso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Tyler Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jack Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARD SHAFTS goalies | |||||||||
Stats are not available |
THE HOOLIGANS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mike Palmer | 21 | 8 | 30 | 0.619 | 0 | 0 |